Located in
Zambia :: Kafue
Category:
Lodging :: Glamping
Roy’s Kafue Camp & Campsite Limited is located on the banks of the Kafue River approximately 800m from M9 South of Kafue Hook Bridge in Mumbwa Game Management Area, bordered by Kafue River and the Park in the west and the North of the Kafue National Park. The bridge is far away and does not disturb you.
The camp consists of 2 walk-in and 4 wanderers tents and a large area with only several trees for shade. They offer tented accommodation in either a tent with 2 beds or 1 bed. By offering large campsites, provide clients with ample space to pitch their tent. The thatched kitchen provides cooking utensils, gas stoves, and fridges open to all campers at a minimal fee.
The Initial wood is offered to clients with extra at a fee. The main activities offered are camping ground, warm/hot water, boat hire, game drive, game viewing, fishing and self-catering facility to tourists visiting the camp and the greater Kafue National Park. Reservations are mandatory.
Address : | Mumbwa Game Management Area (Kafue Hook Bridge), Kafue National Park, Zambia |
---|---|
Postal : | P.O. Box 830102, Mumbwa, Zambia |
Contact : | Roy- Director |
Contact 2 : | Mac- Camp Manager |
Tel : | +260(0)97 038 1474 |
Tel2 : | +260(0)96 628 2790 |
Cell : | +260(0)76 487 3507 |
Cell2 : | +260(0)97 864 9421 |
Email : | Click Here |
Website : | Click Here |
Cellphone Reception : | Good |
Approximately 294 KM from Lusaka on M9, turn left straight to the Campsite.
Best Time to Visit : | All year |
---|---|
Gate Opening and Closing Times : | 24 hours |
Reception Opening and Closing Times : | 24 hours |
Rates Quoted : | Per Person |
---|---|
Base Currency : | ZKM |
Minimum Rate : | 345.00 |
Maximum Rate : | 345.00 |
Updated for : | 2022 |
Comments : | (Rate info updated Dec-22) |
Payment Methods Accepted : | Cash, Foreign Currency |
Accommodation (Tented camp), Child Friendly, Wireless Networking, Landing Strip Nearby, Motorbikes Not Welcome | |
Frequented by Tour Groups : | Yes |
---|
Number of Sites : | 2 | |
---|---|---|
Facilities : | Kitchen, Laundry, Shaded Sites | |
Shower Facilities : | Hot and Cold Showers | |
Toilet Facilities : | Flush Toilets | |
Price per Stand/Person : | 13-14USD | |
Price Quoted : | Per Person on Stand | |
Use of Lodge Facilities : | Yes | |
Wood Available : | Yes | |
Is water available? : | Yes | |
Is water drinkable? : | No | |
Accomodate Large Overland Trucks : | Yes |
Game Viewing, Game Drives, Night Drives, Guided Walks, Fishing, Boat Trips, Bird Watching, Photography |
ACCESS:
During dry season can be accessed by both 4WD and 2WD.
BOOKING:
Whatsapp them for bookings on the contact numbers on listing.
CELL NETWORK:
The main cell networks in the area is MTN and Airtel.